Component A is Supermicro edge server with an x86_64 Intel Xeon processor, 128 GB RAM and 1TB of SSD Storage. Primary function is a multi-purpose Linux server host running some version of Red Hat Enterprise Linux or Red Hat CoreOS.
| Component: A | Product | Quantity |
| Server | Supermicro SuperServer E200-8D – Mini-1U – Xeon D-1528 1.9 GHz | 1 |
| Processor | Intel Xeon D-1528 SoC | 1 |
| Motherboard | X10SDV-6C-TLN4F | 1 |
| Memory | Samsung M393A4K40BB1-CRC 32GB DDR4-2400 LP ECC Reg (128 GiB total) | 4 |
| Storage | Samsung 970 PRO Series – 1TB PCIe NVMe – M.2 Internal SSD Black/Red (MZ-V7P1T0BW) | 1 |
| Graphics | None | 0 |
| Cooling | Supermicro FAN-0100L4 40X40X28MM 1U-4-Pin PWM Fan SC510 SC511 | 3 |
| Power | Standard US wall 110 volt 15 amp outlet | 1 |
| Alternate Power | (not shown) Krisdonia AC Outlet Portable Charger 60000mAh 110V/130W | 1 |
| Network | (not shown) GL.iNet GL-MV1000W (Brume-W) | 1 |
| Travel Case | New Pelican Black & Red 1450 with Foam | 1 |
Component B is a 2013 MacBook Pro with an x86_64 Intel Xeon Core i5 processor, 8 GB RAM and 750GB of SSD Storage. Primary function is a Fedora Linux workstation.
| Component: B | Product | Quantity |
| Server | MacBook Pro (13-inch, Mid 2012) | 1 |
| Processor | 2.5 GHz Dual Core Intel Core i5 | 1 |
| Graphics | Intel HD Graphics 4000 1536 MB | 1 |
| Memory | 8 GB 1600 MHz DDR3 | 1 |
| Storage | Seagate Momentus XT 750 GB 7200RPM SATA 6Gb/s 32 MB Cache 2.5 Inch Solid State Hybrid Drive | 1 |
| Power | Standard US wall 110 volt 15 amp outlet | 1 |
| Network | 802.11n Wi-Fi wireless networking | 1 |
Component C is a Raspberry Pi 4 Model B 8GB Model B with 1.5GHz 64-bit quad-core CPU, 8GB RAM. Primary function is an edge ARM device for running models.
| Component: C | Product | Quantity |
| Server | Raspberry Pi 4 8GB Model B | 1 |
| Processor | Broadcom BCM2711, Quad core Cortex-A72 (ARM v8) 64-bit SoC @ 1.5GHz | 1 |
| Graphics | None | 0 |
| Motherboard | Raspberry Pi standard 40 pin GPIO header | 1 |
| Memory | 8GB LPDDR4-3200 SDRAM | 1 |
| Storage | Micro-SD | 1 |
| Cooling | None | 0 |
| Power | 5V DC via USB-C connector (minimum 3A*) | 1 |
| Alternate Power | RPi UPSPack | 1 |
| Network | 2.4 GHz and 5.0 GHz IEEE 802.11ac wireless | 1 |
Component D is a NVIDIA Jetson Nano with 1.43GHz Quad-core ARM CPU and 128-core Maxwell GPU, 4 GB RAM. Primary function is for an edge ARM device for running models.
| Component: D | Product | Quantity |
| Server | Supermicro SuperServer E200-8D – Mini-1U – Xeon D-1528 1.9 GHz | 1 |
| Processor | Quad-core ARM A57 @ 1.43 GHz | 1 |
| Graphics | 128-core Maxwell | 1 |
| Motherboard | X10SDV-6C-TLN4F | 1 |
| Memory | 4 GB 64-bit LPDDR4 25.6 GB/s | 1 |
| Storage | microSD | 1 |
| Cooling | Dedicated PWM Cooling Fan | 1 |
| Power | Standard US wall 110 volt 15 amp outlet | 1 |
| Alternate Power | (not shown) Krisdonia AC Outlet Portable Charger 60000mAh 110V/130W | 1 |
| Network | 8265 Wireless Card | 1 |
Component E is a GL.iNet GL-MV1000W edge computing gateway with high speed 2.4GHz Wi-Fi with up to 300Mbps Wi-Fi speed.
| Component: E | Product | Quantity |
| Device | Brume-W GL-MV1000W | 1 |
| WiFi Speed | 300Mbps(2.4GHz) | – |
| CPU | Marvell Armada 88F3720, Dual-Core ARM Cortex-A53 @1.0GHz | – |
| Memory/Storage | DDR4 1GB / FLASH 16MB + EMMC 8GB | – |
| Ethernet Ports | 3 ports(1 WAN, 2 LAN) | 3 |
Component F is a Krisdonia AC Outlet Portable Power Bank 60000mAh Lithuim Polymer Battery Backup Power Supply for Outdoors Camping Travel Hunting Emergency
| Component: F | Product | Quantity |
| Device | Krisdonia Portable Power Station | 1 |
| Battery Type | Lithium Polymer | – |
| Weight | 1.8kg | – |
| Ports | 1*AC, 1*TYPE-C, 2*USB (QC3.0) | 4 |
| Input | DC IN 19V 2A | – |
